logo.gif (8445 bytes)></TD>
<td width=

CertificateLeaderAllTime.jpg (22573 bytes)

Home
Tee Times
Next Tournament
Certificate Leaders
Par 3 and Skins Leaders
Schedule
Board Members
Membership
TRGA Bylaws
News
Hall of Fame
Archive
Photo Page
Post Scores Online (GHIN)
 
Name Total Gift Certificate Ranking Previous
Ranking
Rank Movement Tournaments Entered
Fred Craddock $356.00 1 1 0 12
Tommy Heflin $291.00 2 2 0 12
David Silchuk $277.00 3 5 2 10
Frank Bronk $260.00 4 4 0 10
Ryan Meier $250.00 5 3 -2 7
Tom Bante $235.00 6 6 0 10
Pudge Mulloy $222.00 7 7 0 11
Cliff Manning $217.00 8 12 4 10
Dan Curtis $195.00 9 18 9 6
Lee Evans $193.00 10 19 9 10
John Voss $186.00 11 21 10 9
Ray Sharer $183.00 12 8 -4 12
Vic Vicari $177.00 13 9 -4 11
Phil Clinard $176.00 14 10 -4 10
Gary Richardson $174.00 15 11 -4 8
Jerre Maynor $172.00 16 23 7 7
Jim Teel $171.00 17 13 -4 5
Mike Lachance $165.00 18 14 -4 10
Jerry Rice $162.00 19 29 10 10
Lee Dennis $162.00 20 15 -5 9
Chris Farrar $158.00 21 16 -5 10
Ben Merritt $156.00 22 17 -5 4
Jeff Sommer $153.00 23 47 24 8
Phil Kelly $150.00 24 38 14 10
Bob Jarrett $147.00 25 20 -5 10
Richard Hanley $144.00 26 33 7 5
Jerry Osborne $142.00 27 48 21 9
Dana Boyette $140.00 28 35 7 5
Rockwell Jiroch $137.00 29 22 -7 5
Rick Graves $135.00 30 39 9 7
Scott Benes $131.00 31 24 -7 10
Ray Bester $127.00 32 25 -7 7
Dwayne Crutchfield $127.00 33 74 41 6
Steven Simpson $126.00 34 26 -8 9
John Clark $125.00 35 27 -8 10
Carlton Sanders $125.00 36 78 42 8
Don Potts $124.00 37 42 5 8
Terry Anderson $122.00 38 37 -1 10
Mario Mattioli $120.00 39 44 5 10
Bruce Christian $117.00 40 28 -12 7
Mike Buckles $114.00 41 30 -11 6
Jesse Jones $112.00 42 31 -11 6
Johnny Harper $109.00 43 66 23 9
Ronnie Black $109.00 44 32 -12 5
John Hester $108.00 45 46 1 7
Jerome Earnest $107.00 46 49 3 8
Laura Hodge $107.00 47 101 54 7
Gary Taylor $107.00 48 102 54 7
Tim Willingham $107.00 49 60 11 7
Jerry Perkins $105.00 50 34 -16 6
Chuck Vaughn $104.00 51 36 -15 8
Guy Parrish $102.00 52 64 12 8
Bill Cobb $100.00 53 69 16 7
Barry DeVault $95.00 54 63 9 5
Ralph Ketcher $93.00 55 72 17 5
Sys Hanlotxomphou $90.00 56 41 -15 8
Ron Marshall $90.00 57 40 -17 6
J.R. Boyette $90.00 58 83 25 5
Scott Reall $88.00 59 43 -16 7
Morris Sidler $85.00 60 45 -15 6
Christian Scott $82.00 61 75 14 8
Jody Dreadfulwater $82.00 62 50 -12 4
Mike Gray $80.00 63 53 -10 10
David Junior Young $80.00 64 82 18 9
Mark Merritt $80.00 65 51 -14 7
Jerre JR Maynor $80.00 66 52 -14 4
Mark Gilbertson $75.00 67 55 -12 8
John Hubard $75.00 68 54 -14 7
Richard Keen $74.00 69 57 -12 4
Henry Strzelecki $74.00 70 56 -14 4
Troy Hunter $72.00 71 59 -12 12
Larry Jones $72.00 72 58 -14 6
Paul Hampton $71.00 73 61 -12 10
Matt Jeffers $71.00 74 62 -12 4
Randy Bury $70.00 75 93 18 8
P J Dorsey $69.00 76 109 33 5
Chris Seguin $65.00 77 65 -12 8
Elizabeth Bury $63.00 78 67 -11 2
Carol Sumner $62.00 79 98 19 4
Kevin Ketcher $61.00 80 68 -12 7
William May $60.00 81 145 64 9
Joey Hinton $55.00 82 70 -12 3
Kirk Davis $53.00 83 71 -12 4
Tom Nichting $48.00 84 73 -11 9
Maynard Johnson $47.00 85 77 -8 6
Steve Kelly $47.00 86 76 -10 5
Phil Yancey $45.00 87 126 39 11
Mike Burklin $45.00 88 119 31 7
Kevin Snead $45.00 89 127 38 6
Kirk Roberts $45.00 90 81 -9 5
Paul Waters $45.00 91 79 -12 4
Ian Wedderburn $45.00 92 80 -12 2
Johnny Hackney $38.00 93 86 -7 6
Dale Mclemore $38.00 94 85 -9 5
David Heiar $38.00 95 84 -11 3
Dave Trew $35.00 96 125 29 9
Sengouthin Sanouvong $35.00 97 89 -8 6
David Pack $35.00 98 94 -4 6
Benjamin Rohrbach $35.00 99 92 -7 4
Tony Bunce $35.00 100 88 -12 4
Keith Snead Jr $35.00 101 87 -14 4
Shane Matthews $35.00 102 91 -11 4
Will Collins $35.00 103 90 -13 2
Kyle Hayworth $35.00 104 115 11 2
Joe McGuire $34.00 105 96 -9 7
David Clark $34.00 106 95 -11 3
Richard Jones $30.00 107 97 -10 9
Elva Hubard $27.00 108 100 -8 8
Dan Gurgiolo $27.00 109 99 -10 5
Phillip Mullins $25.00 110 154 44 9
Philip Marlowe $25.00 111 105 -6 8
Donnie Dowlen $25.00 112 104 -8 5
Mike Dye $25.00 113 103 -10 3
Ken Brawner $24.00 114 107 -7 4
Rich Hayes $24.00 115 106 -9 3
Eddie Cunningham $24.00 116 108 -8 2
Keith Snead $0.00 117 131 14 10
Dan Gahan $0.00 118 155 37 9
Bucky Qualls $0.00 119 120 1 9
Charles Hampton $0.00 120 137 17 9
Jeff Vick $0.00 121 134 13 8
Tom Mitchell $0.00 122 138 16 7
Greg Holland $0.00 123 148 25 7
Murray Rose $0.00 124 132 8 7
Jeff Nabors $0.00 125 117 -8 5
Jim Lynch $0.00 126 121 -5 5
Foster Montgomery $0.00 127 130 3 5
Ben Benoit $0.00 128 113 -15 5
Kelly Hopkins $0.00 129 122 -7 4
Randall Smith $0.00 130 116 -14 4
David Brawner $0.00 131 118 -13 4
William Hailey $0.00 132 114 -18 4
Jerry Clay $0.00 133 153 20 3
Don Carman $0.00 134 124 -10 3
Shelly Betts $0.00 135 135 0 3
Kevin Searcy $0.00 136 146 10 3
David Hendrix $0.00 137 152 15 3
James Dean $0.00 138 110 -28 3
Justin Curtis $0.00 139 139 0 3
Cary Hogan $0.00 140 128 -12 2
Dan Prieu $0.00 141 112 -29 2
Tommy Bateman $0.00 142 149 7 2
Kevin Sanderson $0.00 143 151 8 2
John Dendy $0.00 144 140 -4 2
Frank Pirtle $0.00 145 129 -16 2
Mitch Roberson $0.00 146 143 -3 2
Jim Batcheldor $0.00 147 156 9 1
Matthew Nicholson $0.00 148 0 NPR* 1
Daryl Brady $0.00 149 142 -7 1
Bill Latta $0.00 150 136 -14 1
Ned Westerman $0.00 151 123 -28 1
Gary Nelson $0.00 152 147 -5 1
Mack McGaugh $0.00 153 141 -12 1
Tom Walton $0.00 154 150 -4 1
Richie Grinnell $0.00 155 111 -44 1
David Jenkins $0.00 156 144 -12 1
Rick Burks $0.00 157 133 -24 1
Total TRGA Payout:          $11,743.00
NPR* = No Previous Ranking