logo.gif (8445 bytes)></TD>
<td width=

CertificateLeaderAllTime.jpg (22573 bytes)

Home
Tee Times
Next Tournament
Certificate Leaders
Par 3 and Skins Leaders
Schedule
Board Members
Membership
TRGA Bylaws
News
Hall of Fame
Archive
Photo Page
Post Scores Online (GHIN)
 
Name Total Gift Certificate Ranking Previous
Ranking
Rank Movement Tournaments Entered
Chris Farrar $47.00 1 0 NPR* 1
David Silchuk $47.00 2 0 NPR* 1
Richard Hanley $47.00 3 0 NPR* 1
Dwayne Crutchfield $47.00 4 0 NPR* 1
Ben Merritt $47.00 5 0 NPR* 1
Frank Bronk $47.00 6 0 NPR* 1
Tommy Heflin $47.00 7 0 NPR* 1
Fred Craddock $47.00 8 0 NPR* 1
Christian Scott $47.00 9 0 NPR* 1
Steve Kelly $47.00 10 0 NPR* 1
Henry Strzelecki $37.00 11 0 NPR* 1
Jerre Maynor $37.00 12 0 NPR* 1
Tom Bante $37.00 13 0 NPR* 1
John Voss $37.00 14 0 NPR* 1
Larry Jones $37.00 15 0 NPR* 1
Paul Hampton $37.00 16 0 NPR* 1
Rockwell Jiroch $37.00 17 0 NPR* 1
Matt Jeffers $37.00 18 0 NPR* 1
Bruce Christian $37.00 19 0 NPR* 1
Dan Curtis $37.00 20 0 NPR* 1
Don Potts $27.00 21 0 NPR* 1
Johnny Harper $27.00 22 0 NPR* 1
Jerry Rice $27.00 23 0 NPR* 1
Richard Keen $27.00 24 0 NPR* 1
Laura Hodge $27.00 25 0 NPR* 1
Gary Taylor $27.00 26 0 NPR* 1
Gary Richardson $27.00 27 0 NPR* 1
Joey Hinton $27.00 28 0 NPR* 1
Bob Jarrett $27.00 29 0 NPR* 1
Pudge Mulloy $27.00 30 0 NPR* 1
John Hubard $0.00 31 0 NPR* 1
Ken Brawner $0.00 32 0 NPR* 1
David Heiar $0.00 33 0 NPR* 1
William May $0.00 34 0 NPR* 1
J.R. Boyette $0.00 35 0 NPR* 1
Jim Batcheldor $0.00 36 0 NPR* 1
Phillip Mullins $0.00 37 0 NPR* 1
Rick Graves $0.00 38 0 NPR* 1
Jody Dreadfulwater $0.00 39 0 NPR* 1
Richard Jones $0.00 40 0 NPR* 1
John Hester $0.00 41 0 NPR* 1
Jesse Jones $0.00 42 0 NPR* 1
Guy Parrish $0.00 43 0 NPR* 1
Jeff Sommer $0.00 44 0 NPR* 1
Troy Hunter $0.00 45 0 NPR* 1
Kevin Ketcher $0.00 46 0 NPR* 1
Terry Anderson $0.00 47 0 NPR* 1
Jerry Clay $0.00 48 0 NPR* 1
Maynard Johnson $0.00 49 0 NPR* 1
Donnie Dowlen $0.00 50 0 NPR* 1
Dana Boyette $0.00 51 0 NPR* 1
Jerre JR Maynor $0.00 52 0 NPR* 1
Jerome Earnest $0.00 53 0 NPR* 1
David Brawner $0.00 54 0 NPR* 1
Bill Latta $0.00 55 0 NPR* 1
Jim Lynch $0.00 56 0 NPR* 1
Kevin Snead $0.00 57 0 NPR* 1
Joe McGuire $0.00 58 0 NPR* 1
David Clark $0.00 59 0 NPR* 1
Vic Vicari $0.00 60 0 NPR* 1
Johnny Hackney $0.00 61 0 NPR* 1
Chuck Vaughn $0.00 62 0 NPR* 1
John Clark $0.00 63 0 NPR* 1
Ray Sharer $0.00 64 0 NPR* 1
William Hailey $0.00 65 0 NPR* 1
Mike Burklin $0.00 66 0 NPR* 1
Bucky Qualls $0.00 67 0 NPR* 1
Ralph Ketcher $0.00 68 0 NPR* 1
Jerry Osborne $0.00 69 0 NPR* 1
Murray Rose $0.00 70 0 NPR* 1
Morris Sidler $0.00 71 0 NPR* 1
Richie Grinnell $0.00 72 0 NPR* 1
Randy Bury $0.00 73 0 NPR* 1
Carol Sumner $0.00 74 0 NPR* 1
Justin Curtis $0.00 75 0 NPR* 1
Ian Wedderburn $0.00 76 0 NPR* 1
Phil Kelly $0.00 77 0 NPR* 1
Tim Willingham $0.00 78 0 NPR* 1
Tom Mitchell $0.00 79 0 NPR* 1
Foster Montgomery $0.00 80 0 NPR* 1
David Junior Young $0.00 81 0 NPR* 1
Phil Yancey $0.00 82 0 NPR* 1
Scott Reall $0.00 83 0 NPR* 1
Mike Dye $0.00 84 0 NPR* 1
Tom Nichting $0.00 85 0 NPR* 1
Jeff Vick $0.00 86 0 NPR* 1
Bill Cobb $0.00 87 0 NPR* 1
Total TRGA Payout:          $1,110.00
NPR* = No Previous Ranking