logo.gif (8445 bytes)></TD>
<td width=

CertificateLeaderAllTime.jpg (22573 bytes)

Home
Tee Times
Next Tournament
Certificate Leaders
Par 3 and Skins Leaders
Schedule
Board Members
Membership
TRGA Bylaws
News
Hall of Fame
Archive
Photo Page
Post Scores Online (GHIN)
 
Name Total Gift Certificate Ranking Previous
Ranking
Rank Movement Tournaments Entered
John Hubard $490.00 1 1 0 17
Jerry Osborne $440.00 2 3 1 16
Paul Hampton $410.00 3 2 -1 16
Jeff Sommer $345.00 4 4 0 11
Tommy Heflin $335.00 5 5 0 13
Harrison Witt $315.00 6 7 1 16
Tom Bante $315.00 7 8 1 14
Jerry Perkins $315.00 8 6 -2 14
Mike Burklin $300.00 9 13 4 15
Scott Reall $295.00 10 16 6 13
Ryan Meier $295.00 11 9 -2 7
Dan Curtis $290.00 12 10 -2 12
Joe McGuire $280.00 13 12 -1 15
Ray Bester $280.00 14 11 -3 13
Pudge Mulloy $270.00 15 14 -1 16
Dana Boyette $265.00 16 15 -1 13
Fred Craddock $255.00 17 17 0 12
Chris Seguin $250.00 18 18 0 16
Mike Gray $250.00 19 19 0 15
Guy Parrish $245.00 20 23 3 16
John Voss $245.00 21 20 -1 12
Richard Jones $235.00 22 21 -1 12
Morris Sidler $230.00 23 22 -1 12
Ralph Ketcher $220.00 24 34 10 10
Mike Lachance $215.00 25 25 0 12
J.R. Boyette $215.00 26 24 -2 12
Vic Vicari $210.00 27 26 -1 16
Will Hailey $210.00 28 27 -1 10
Randall Smith $205.00 29 41 12 9
Ben Merritt $200.00 30 30 0 14
William May $200.00 31 31 0 12
Scott Benes $200.00 32 29 -3 10
Barry DeVault $200.00 33 28 -5 5
Terry Anderson $195.00 34 32 -2 12
Kevin Snead $190.00 35 33 -2 12
Jerry Clay $185.00 36 48 12 12
Frank Bronk $180.00 37 36 -1 9
Larry Jones $180.00 38 35 -3 7
Benjamin Rohrbach $180.00 39 37 -2 5
Jody Dreadfulwater $175.00 40 40 0 13
Mario Mattioli $175.00 41 38 -3 12
Donnie Dowlen $175.00 42 39 -3 8
Jerre Maynor $175.00 43 54 11 7
Jim Stephany $170.00 44 52 8 8
Will Stinson $165.00 45 43 -2 14
Rick Graves $165.00 46 46 0 12
Phil Kelly $165.00 47 45 -2 11
Randy Bury $165.00 48 44 -4 8
Kirk Davis $165.00 49 42 -7 4
Bill Cobb $160.00 50 47 -3 12
Chris Farrar $155.00 51 49 -2 10
Richard Hanley $155.00 52 66 14 10
Oliver Talley $155.00 53 60 7 10
Dwayne Crutchfield $155.00 54 50 -4 10
Lauri London $155.00 55 64 9 9
Chuck Vaughn $150.00 56 51 -5 9
Bill Latta $145.00 57 53 -4 10
Steven Counce $140.00 58 67 9 11
King Lamons $140.00 59 55 -4 7
John Hester $135.00 60 68 8 15
Jeff Conaway $135.00 61 79 18 9
Dan Gurgiolo $135.00 62 69 7 8
Ron Marshall $130.00 63 73 10 16
Keith Snead $130.00 64 59 -5 14
Jim Lynch $130.00 65 56 -9 11
Tom Nichting $130.00 66 61 -5 10
David Junior Young $130.00 67 62 -5 8
Johnny Harper $130.00 68 57 -11 5
Kirk Roberts $130.00 69 58 -11 5
Larry Davis $125.00 70 63 -7 8
Rockwell Jiroch $120.00 71 86 15 8
Gary Richardson $120.00 72 65 -7 7
David Silchuk $115.00 73 83 10 11
Christian Scott $115.00 74 89 15 7
Mark Merritt $105.00 75 74 -1 14
Kevin Ketcher $105.00 76 97 21 10
Rich Hayes $105.00 77 72 -5 6
Alvin Herdt $105.00 78 70 -8 6
Paul Waters $105.00 79 71 -8 6
Troy Hunter $100.00 80 78 -2 14
Tony Bunce $100.00 81 76 -5 13
Laura Hodge $100.00 82 77 -5 7
Steven Simpson $100.00 83 80 -3 6
Sys Hanlotxomphou $100.00 84 75 -9 4
Bob Jarrett $95.00 85 82 -3 10
David Heiar $95.00 86 81 -5 5
Stephen Schuller $85.00 87 85 -2 8
Philip Marlowe $85.00 88 84 -4 5
P J Dorsey $80.00 89 88 -1 7
Danielle Stewart $80.00 90 87 -3 6
Jerry Rice $75.00 91 91 0 11
Mark Fogerty $75.00 92 90 -2 8
Richard Presler $75.00 93 93 0 7
Dan Prieu $75.00 94 94 0 6
Jim Batcheldor $75.00 95 92 -3 4
Bucky Qualls $70.00 96 95 -1 13
Gayle Kilts $70.00 97 126 29 10
Lee Dennis $70.00 98 99 1 8
Mark Gilbertson $70.00 99 96 -3 7
Henry Strzelecki $70.00 100 98 -2 5
Michael Singleton $65.00 101 100 -1 5
Don Potts $60.00 102 102 0 14
Phil Yancey $60.00 103 106 3 12
David Brawner $60.00 104 108 4 9
Cynthia Dahlgreen $60.00 105 107 2 7
Maynard Johnson $60.00 106 103 -3 7
Robert Cooper $60.00 107 101 -6 6
Jesse Jones $60.00 108 105 -3 5
Joe Foerster $60.00 109 104 -5 3
Charles Hampton $55.00 110 113 3 10
Dan Gahan $55.00 111 111 0 10
Gary Taylor $55.00 112 110 -2 9
KEVIN Angieloczyk $55.00 113 109 -4 7
Tom Mitchell $55.00 114 112 -2 5
Kenneth Clay $50.00 115 136 21 6
Martha Choat $50.00 116 116 0 6
Mike Buckles $50.00 117 114 -3 6
Shannon Chester $50.00 118 115 -3 4
Larry Collier $45.00 119 120 1 5
Chris Thresh $45.00 120 117 -3 5
Mitch Roberson $45.00 121 119 -2 5
Nash Legrand $45.00 122 118 -4 1
Ray Sharer $40.00 123 122 -1 10
Joey Hinton $40.00 124 121 -3 2
Dave Trew $35.00 125 124 -1 9
Kerry Young $35.00 126 125 -1 7
Billy Taylor $35.00 127 123 -4 7
Phil Clinard $25.00 128 135 7 8
Jim Teel $25.00 129 131 2 6
Jeff Vick $25.00 130 128 -2 6
Dick Leiker $25.00 131 129 -2 5
Russ Osborne $25.00 132 132 0 4
Elizabeth Bury $25.00 133 133 0 4
Gary Nelson $25.00 134 134 0 2
Kyle Hayworth $25.00 135 130 -5 1
Jerre JR Maynor $25.00 136 127 -9 1
Angela West $15.00 137 140 3 9
Foster Montgomery $15.00 138 139 1 7
Larry Parham $15.00 139 138 -1 7
Fred Brown $15.00 140 137 -3 7
Ken Brawner $10.00 141 142 1 9
Carlton Sanders $10.00 142 141 -1 7
Carol Sumner $10.00 143 145 2 4
Tom Walton $10.00 144 143 -1 4
Lee Evans $10.00 145 144 -1 4
Phillip Mullins $0.00 146 147 1 9
Vickie Stanfell $0.00 147 167 20 8
Jeff Balturshot $0.00 148 153 5 8
Eddie Shewmaker $0.00 149 165 16 7
Zach Corn $0.00 150 162 12 7
David Clark $0.00 151 158 7 7
Dale Mclemore $0.00 152 157 5 6
Greg Holland $0.00 153 164 11 6
Sengouthin Sanouvong $0.00 154 154 0 5
Jerome Earnest $0.00 155 166 11 5
Jim Anderson $0.00 156 163 7 5
Sonny Cordova $0.00 157 151 -6 5
Keith Snead Jr $0.00 158 150 -8 5
Paul Davis $0.00 159 149 -10 4
Bruce Christian $0.00 160 159 -1 4
Ben Benoit $0.00 161 152 -9 4
Mike Dye $0.00 162 156 -6 3
Elva Hubard $0.00 163 161 -2 3
Cliff Manning $0.00 164 146 -18 2
Philip Hammer $0.00 165 155 -10 2
Justin Curtis $0.00 166 148 -18 1
Matthew Bimstein $0.00 167 160 -7 1
Total TRGA Payout:          $19,240.00
NPR* = No Previous Ranking