logo.gif (8445 bytes)></TD>
<td width=

CertificateLeader.jpg (22573 bytes)

Home
Tee Times
Next Tournament
2004 Schedule
Membership
All Time Certificate Leaders
Par 3 and Skins Leaders
News
TRGA Bylaws
Archive
Photo Gallery
Board Members
Post Scores Online (GHIN)
 
Name Total Gift Certificate Ranking Previous
Ranking
Rank Movement Tournaments Entered
Mike Lachance $337.00 1 1 0 13
John Hubard $318.60 2 2 0 15
Patrick Tune $307.00 3 4 1 15
Kirk Davis $270.00 4 3 -1 8
Dan Gahan $267.60 5 5 0 13
Tommy Bateman $260.00 6 6 0 7
Tom Bante $258.00 7 7 0 15
Francis Bronk $248.50 8 8 0 8
Harold Richardson $246.00 9 9 0 16
Jim Rafferty $243.60 10 10 0 10
Steven Simpson $243.00 11 11 0 13
Henry Huggins $234.00 12 12 0 7
Mike Gray $228.00 13 13 0 13
Steven Counce $219.00 14 21 7 13
Tony Bunce $218.00 15 14 -1 17
Eddie Bryan $203.50 16 15 -1 12
Earl Tatom $189.50 17 16 -1 11
Rick Graves $186.50 18 17 -1 7
Philip Marlowe $185.00 19 18 -1 17
Tommy Heflin $183.60 20 19 -1 11
Melvin Davis $179.50 21 20 -1 15
Harrison Witt $172.60 22 22 0 13
Scott Benes $172.00 23 23 0 11
Jerry Rice $170.00 24 24 0 14
Don Meyer $169.00 25 25 0 10
Alda Treciokas $168.00 26 26 0 16
Scott Dedo $168.00 27 27 0 7
Cindy Moore $167.00 28 28 0 10
Mike Brooks $165.00 29 29 0 12
Ronny Newsom $164.00 30 36 6 14
John Dendy $163.00 31 39 8 6
Don Potts $162.00 32 35 3 15
Elva Hubard $157.00 33 30 -3 7
Ben Merritt $155.10 34 31 -3 10
Doug Ryerson $151.00 35 40 5 6
Troy Hunter $146.00 36 32 -4 14
Mack Mcgaugh $144.60 37 33 -4 11
Larry Baxter $143.00 38 34 -4 9
Brian Keen $131.00 39 37 -2 11
Henry Strzlecki $128.50 40 38 -2 9
Fred Craddock $121.50 41 41 0 8
Bob Jarrett $118.50 42 42 0 7
Richard Jones $116.00 43 43 0 13
Phil Yancy $112.50 44 44 0 14
Gary Richardson $111.00 45 45 0 4
Thomas Massey $107.00 46 46 0 7
Joe Haner $106.60 47 61 14 9
Mark Gilbertson $102.00 48 47 -1 8
Lee Evans $101.50 49 48 -1 12
James Garrett $101.00 50 49 -1 7
Guy Parrish $100.50 51 50 -1 14
Richie Grinnell $97.00 52 51 -1 12
Bill Thompson $96.00 53 52 -1 7
Bill Korth $93.10 54 53 -1 8
Byron Herlong $90.00 55 54 -1 6
Jesse Jones $89.00 56 56 0 7
Phil Kelly $89.00 57 55 -2 6
Don Carman $88.00 58 57 -1 5
Ray Sharer $87.50 59 58 -1 9
Jeff Osborne $87.00 60 59 -1 5
Terry Anderson $86.00 61 60 -1 9
Steve Kelly $85.00 62 63 1 7
Walt Kavich $85.00 63 62 -1 4
Trey White $83.50 64 64 0 4
Bian Odom $77.50 65 65 0 7
Donnie Dowlen $74.50 66 66 0 5
Joey Hinton $64.00 67 67 0 7
Glen Brons $61.00 68 68 0 6
Jerry Clay $60.60 69 69 0 4
Sys Hanlotxomphou $59.60 70 70 0 13
Ronnie Crawford $58.00 71 71 0 12
Kelly Deep $52.00 72 72 0 3
Tony Reeves $50.00 73 73 0 2
Marty Sexton $49.00 74 74 0 7
Jody Dreadfulwater $44.00 75 75 0 10
Shane Matthews $43.00 76 77 1 5
Robert King $43.00 77 76 -1 4
Kyle Hayworth $41.00 78 78 0 3
Don Ellenberg $40.00 79 79 0 3
P J Dorsey $39.00 80 80 0 6
Jerry Osborne $37.00 81 81 0 7
Mike Buckles $36.00 82 82 0 5
Bob Lucas $36.00 83 83 0 1
David Heiar $35.00 84 84 0 8
John Hester $35.00 85 85 0 7
Claude Collier $34.00 86 86 0 2
Andrew Vincz $33.00 87 88 1 7
Adam Kelly $33.00 88 87 -1 4
Terry Neal $32.00 89 89 0 6
Greg Baldwin $31.60 90 90 0 9
Ronnie Black $31.00 91 91 0 9
Daniel Jones $31.00 92 93 1 7
Kirk Roberts $31.00 93 92 -1 5
Robert Eslick $30.00 94 94 0 4
Joe Ellen $29.00 95 95 0 7
Tom Burnett $27.00 96 97 1 6
Barry Devault $27.00 97 96 -1 4
Shane Merrill $27.00 98 0 NPR* 1
Robert Hughes $26.00 99 98 -1 5
Bill Clark $26.00 100 101 1 5
Lee Dennis $26.00 101 100 -1 4
Chas Morris $26.00 102 99 -3 3
Geary Nelson $22.00 103 102 -1 3
Tom Cannady $21.00 104 105 1 6
Gerald McCloud $21.00 105 104 -1 2
William Simpson $21.00 106 103 -3 2
Ray Bester $19.00 107 106 -1 7
Marshall Kemp $18.00 108 108 0 6
Christian Scott $18.00 109 107 -2 5
Jim Lynch $15.00 110 109 -1 5
Ralph Ketcher $10.00 111 110 -1 7
Phillip Mullins $0.00 112 118 6 10
Bill Simmons $0.00 113 134 21 6
John Hinkle $0.00 114 132 18 6
Steve Ramsey $0.00 115 130 15 6
Ron Pryor $0.00 116 112 -4 5
Jack Nelson $0.00 117 129 12 4
Jim Teel $0.00 118 122 4 4
Benjamin Rohrbach $0.00 119 125 6 3
Doug Mcgonical $0.00 120 113 -7 3
Frank Pirtle $0.00 121 127 6 3
Bucky Qualls $0.00 122 131 9 3
Jeffery Wair $0.00 123 116 -7 3
Steven Stone $0.00 124 124 0 2
Jim Batcheldor $0.00 125 111 -14 2
Cynthia Dahlgreen $0.00 126 126 0 2
Jim Anderson $0.00 127 114 -13 2
Clay Smith $0.00 128 123 -5 2
Ben Benoit $0.00 129 119 -10 2
Bill Bomar $0.00 130 133 3 1
Jesse Bermudez $0.00 131 0 NPR* 1
Dale Mclemore $0.00 132 115 -17 1
Anita Blake $0.00 133 121 -12 1
James Mccellan $0.00 134 117 -17 1
Randy Smith $0.00 135 120 -15 1
Bob Pangle $0.00 136 128 -8 1
Total TRGA Payout:          $12,077.70
NPR* = No Previous Ranking