September 19, 2003 Club Championship Winners
Shootout Results 2003 Club Champion: Kirk Davis Payout: $175| Flight 1 | Place | Name | Day 1 | Day 2 | Day 3 | Total | Amount |
| 1 | James Garrett | 72 | 69 | 68 | 209 | $125 | |
| 2 | Jesse Jones | 73 | 67 | 77 | 217 | $114 | |
| 3 | Chas Morris | 76 | 72 | 70 | 218 | $102 | |
| 4 | Kirk Roberts | 74 | 71 | 74 | 219 | $91 | |
| 5 | Jerre Maynor | 76 | 76 | 69 | 221 | $80 | |
| 6 | Tommy Bateman | 68 | 79 | 74 | 221 | $68 | |
| 7 | Steven Simpson | 75 | 74 | 72 | 221 | $57 | |
| 8 | Lee Evans | 77 | 74 | 70 | 221 | $46 | |
| 9 | Benjamin Rohrbach | 71 | 72 | 78 | 222 | ||
| 10 | Richie Grinnell | 74 | 75 | 73 | 222 | ||
| 11 | Kyle Hayworth | 70 | 75 | 77 | 223 | ||
| 12 | Clay Smith | 76 | 76 | 71 | 223 | ||
| 13 | Robert King | 76 | 76 | 72 | 224 | ||
| 14 | Mack Mcgaugh | 74 | 77 | 75 | 226 | ||
| 15 | Jeff Osborne | 77 | 79 | 77 | 233 | ||
| 16 | Marty Sexton | 78 | 84 | 76 | 238 | ||
| 17 | Mike Buckles | 78 | 80 | 83 | 241 | ||
| 18 | Christian Scott | 79 | 84 | WD | WD | ||
| Flight 2 | Place | Name | Day 1 | Day 2 | Day 3 | Total | Amount |
| 1 | Richard E. Jones | 71 | 67 | 73 | 211 | $125 | |
| 2 | Mike Lachance | 73 | 68 | 70 | 211 | $114 | |
| 3 | Phillip Marlowe | 70 | 72 | 70 | 212 | $102 | |
| 4 | P J Dorsey | 72 | 68 | 72 | 212 | $91 | |
| 5 | Adam Kelly | 69 | 71 | 72 | 212 | $80 | |
| 6 | Don Potts | 70 | 68 | 74 | 212 | $68 | |
| 7 | Ronnie Black | 72 | 71 | 70 | 213 | $57 | |
| 8 | Ray Bester | 70 | 70 | 74 | 214 | $46 | |
| 9 | David Silchuck | 76 | 71 | 68 | 215 | ||
| 10 | Tom Bante | 72 | 69 | 75 | 215 | ||
| 11 | Robert Hughes | 77 | 70 | 73 | 220 | ||
| 12 | Mike Brooks | 70 | 69 | 81 | 220 | ||
| 13 | Andrew Vincz | 73 | 71 | 76 | 220 | ||
| 14 | Bill Simmons | 75 | 72 | 77 | 224 | ||
| 15 | John Dendy | 70 | 79 | 78 | 227 | ||
| 16 | Scott Benes | 73 | 73 | 82 | 228 | ||
| 17 | Henry Strzlecki | 76 | 78 | 76 | 230 | ||
| 18 | Jerry Rice | 79 | 78 | 79 | 236 | ||
| 19 | Fred Craddock | 78 | 73 | WD | WD | ||
| Flight 3 | Place | Name | Day 1 | Day 2 | Day 3 | Total | Amount |
| 1 | Troy Hunter | 70 | 67 | 63 | 200 | $125 | |
| 2 | Jeff Nabors | 65 | 69 | 73 | 207 | $114 | |
| 3 | Patrick Tune | 71 | 69 | 69 | 209 | $102 | |
| 4 | Cindy Moore | 76 | 69 | 70 | 215 | $91 | |
| 5 | Alda Treciokas | 73 | 75 | 69 | 217 | $80 | |
| 6 | Earl Tatom | 70 | 75 | 72 | 217 | $68 | |
| 7 | Ralph Ketcher | 74 | 76 | 68 | 218 | $57 | |
| 8 | Guy Parrish | 74 | 73 | 71 | 218 | $46 | |
| 9 | Phil Yancy | 67 | 71 | 80 | 218 | ||
| 10 | Don Meyer | 73 | 76 | 70 | 219 | ||
| 11 | Ronnie Crawford | 75 | 71 | 74 | 220 | ||
| 12 | John Hester | 67 | 76 | 78 | 221 | ||
| 13 | Jim Teel | 73 | 78 | 71 | 222 | ||
| 14 | Bian Odom | 67 | 78 | 79 | 224 | ||
| 15 | Tony Bunce | 73 | 81 | 71 | 225 | ||
| 16 | Joe Haner | 75 | 77 | 74 | 226 | ||
| 17 | Daniel Jones | 76 | 74 | 77 | 227 | ||
| 18 | Bucky Qualls | 74 | 85 | 77 | 236 | ||
| 19 | Gerald McCloud | 75 | 72 | WD | WD | ||
| Flight 4 | Place | Name | Day 1 | Day 2 | Day 3 | Total | Amount |
| 1 | Mike Gray | 71 | 64 | 58 | 193 | $175 | |
| 2 | Tony Reeves | 64 | 63 | 68 | 195 | $114 | |
| 3 | Michael Gregg | 62 | 65 | 67 | 202 | $102 | |
| 4 | John Hubard | 71 | 67 | 68 | 206 | $91 | |
| 5 | Ben Merritt | 73 | 68 | 67 | 208 | $80 | |
| 6 | Melvin Davis | 71 | 78 | 69 | 218 | $68 | |
| 7 | Bill Thompson | 72 | 78 | 68 | 218 | $57 | |
| 8 | Dan Gahan | 67 | 77 | 74 | 218 | $46 | |
| 9 | Rick Graves | 73 | 72 | 74 | 219 | ||
| 10 | Jerry Osborne | 68 | 75 | 77 | 220 | ||
| 11 | Bill Korth | 75 | 71 | 76 | 222 | ||
| 12 | Elva Hubard | 73 | 73 | 77 | 223 | ||
| 13 | Steven Counce | 61 | 78 | 85 | 224 | ||
| 14 | Brian Herlong | 74 | 79 | 75 | 228 | ||
| 15 | Greg Baldwin | 73 | 73 | 82 | 228 | ||
| 16 | Ron Pryor | 76 | 78 | 76 | 230 | ||
| 17 | Trey White | 82 | 81 | 77 | 240 | ||
| 18 | Jody Dreadfulwater | 78 | 76 | WD | WD | ||
*Winners for scores that were tied were determined by a score card playoff except for the flight winners that had a sudden death playoff. The first tie breaker was the total score on the back nine. If that was tied, total score on the last six holes. Then total score on the last three holes.
Closest to the pin for day 1 was worth $31.50. Day 2 and 3 was worth $32. Winners are as follows:
| Hole | Day 1 | Day 2 | Day 3 | ||
| 6 | Bian Odom | Jerry Osborne | Bob King | ||
| 8 | Earl Tatom | Ronnie Crawford | Mel Davis | ||
| 11 | Jesse Jones | Jeff Osborne | Earl Tatom | ||
| 14 | Robert Hughes | Marty Sexton | Pete Dorsey | ||
Skins
| Hole | Name | Day | Value | ||
| 1 | Ronnie Black | Sunday | $16 | ||
| 3 | Kyle Hayworth | Saturday | $37 | ||
| 3 | Jerre Maynor | Sunday | $16 | ||
| 5 | Ray Bester | Saturday | $37 | ||
| 7 | Kirk Davis | Sunday | $16 | ||
| 13 | Mike Brooks | Sunday | $16 | ||
| 14 | Richie Grinnell | Friday | $110 | ||
| 14 | Pete Dorsey | Sunday | $16 | ||
| 15 | Tony Bunce | Saturday | $37 | ||
| 16 | Pete Dorsey | Sunday | $16 | ||
| 17 | Steven Simpson | Sunday | $16 |
| Shootout Results | ||||
| Hole | Golfer Eliminated | Chip off | Participants | |
| 10 | Ben Rohrbach | Yes | Ray Bester | |
| 11 | Marty Sexton | Yes | Kyle Hayworth | |
| 12 | Jeff Osborne | Yes | Adam Kelly, Ray Bester, Bob King, Steven Simpson, Kyle Hayworth | |
| 13 | Ray Bester | Yes | Jerre Maynor | |
| 14 | Kyle Hayworth | No | ||
| 15 | Kirk Davis | |||